Personal Professional Services — Industries
Current Cash Position | YTD Return | Annualized Return | Return Since Inception | |||
---|---|---|---|---|---|---|
Portfolio | 33.43% | -9.84% | 3.23% | 27.81% | 21.86% | 1940.11% |
S&P 500 | -15.91% | -3.57% | 10.82% | 6.96% | 181.20% | |
Difference | +6.07% | +14.90% | +1,758.91% |
Symbol | Entry Date | Entry Price | Last Price | % Profit |
---|---|---|---|---|
DLHC | 2022-05-05 | $14.81 | $16.19 | +9.32% |
LOPE | 2021-11-11 | $80.17 | $87.31 | +8.91% |
MED | 2022-03-30 | $171.04 | $178.89 | +4.59% |
NSP | 2022-02-11 | $91.95 | $97.96 | +6.54% |
SCI | 2022-02-11 | $63.07 | $67.80 | +7.50% |
LRN | 2022-02-03 | $35.23 | $36.58 | +3.83% |
Personal Professional Services